
37
NelsonWaite
Height181CM
Weight74Kg
Age28
Club FromMt Lawley Ingelwood JFC
League FromCentral Conference

37
NelsonWaite
Height181CM
Weight74Kg
Age28
Club FromMt Lawley Ingelwood JFC
League FromCentral Conference
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1, 2023 | Preseason WAFL League | South Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 20, 2022 | Reserves | Peel Thunder | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 19, 2022 | Reserves | West Perth | 12 | 9 | 21 | 6 | 1 | 0 | 0 | 0 | 1 | 1 |
| Round 18, 2022 | Reserves | East Fremantle | 11 | 17 | 28 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| Round 15, 2022 | Reserves | Claremont | 13 | 10 | 23 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| Round 3, 2022 | Reserves | Perth | 6 | 6 | 12 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Finals Week 1, 2021 | Reserves | Perth | 5 | 5 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Round 22, 2021 | League | Claremont | 11 | 8 | 19 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Round 21, 2021 | Reserves | South Fremantle | 15 | 12 | 27 | 9 | 8 | 0 | 2 | 3 | 1 | 0 |
| Round 19, 2021 | Reserves | East Perth | 11 | 13 | 24 | 4 | 3 | 0 | 3 | 0 | 0 | 0 |
Career Overview (Preseason WAFL League)
Games Playedcareer
3Goalscareer
0Kickscareer
0Handballscareer
0Markscareer
0Tacklescareer
0Hitoutscareer
0Disposalscareer
0 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Reserves | Swan Districts | 5 | 46 | 43 | 89 | 17.8 | 26 | 6 | 0 | 2 | 0 | 2 | 1 |
| 2021 | League | Swan Districts | 13 | 166 | 89 | 255 | 19.6 | 54 | 29 | 0 | 3 | 9 | 0 | 0 |
| 2021 | Reserves | Swan Districts | 5 | 64 | 50 | 114 | 22.8 | 24 | 18 | 0 | 7 | 6 | 1 | 1 |
| 2020 | League | Swan Districts | 1 | 8 | 10 | 18 | 18 | 5 | 2 | 0 | 1 | 1 | 0 | 0 |
| 2019 | League | East Perth | 6 | 86 | 49 | 135 | 22.5 | 56 | 12 | 0 | 6 | 6 | 0 | 0 |
| 2019 | Reserves | East Perth | 8 | 130 | 83 | 213 | 26.6 | 75 | 15 | 0 | 6 | 8 | 0 | 0 |
| 2018 | Reserves | East Perth | 20 | 233 | 212 | 445 | 22.3 | 144 | 71 | 0 | 13 | 25 | 5 | 9 |
| 2017 | League | East Perth | 1 | 7 | 7 | 14 | 14 | 3 | 5 | 0 | 0 | 0 | 1 | 0 |
| 2017 | Reserves | East Perth | 15 | 126 | 139 | 265 | 17.7 | 69 | 49 | 0 | 11 | 7 | 9 | 7 |
| 2016 | Colts | East Perth | 1 | 5 | 6 | 11 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | 53 | 599 | 527 | 1126 | 21.2 | 338 | 159 | 0 | 39 | 46 | 17 | 18 |
| League | 21 | 267 | 155 | 422 | 20.1 | 118 | 48 | 0 | 10 | 16 | 1 | 0 |
| Colts | 1 | 5 | 6 | 11 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |

















