Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 22, 2015 | Reserves | Subiaco | 6 | 7 | 13 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
Round 21, 2015 | Reserves | Claremont | 8 | 3 | 11 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
Round 20, 2015 | Reserves | West Perth | 6 | 5 | 11 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
Round 19, 2015 | Reserves | Perth | 6 | 3 | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
Round 17, 2015 | Reserves | South Fremantle | 5 | 7 | 12 | 0 | 5 | 15 | 1 | 2 | 0 | 0 |
Round 16, 2015 | Reserves | Peel Thunder | 7 | 11 | 18 | 6 | 2 | 1 | 1 | 1 | 0 | 0 |
Round 14, 2015 | Reserves | Claremont | 5 | 9 | 14 | 5 | 3 | 15 | 0 | 3 | 0 | 1 |
Round 13, 2015 | Reserves | East Perth | 9 | 1 | 10 | 3 | 4 | 13 | 1 | 1 | 1 | 2 |
Round 12, 2015 | Reserves | Swan Districts | 5 | 3 | 8 | 2 | 3 | 6 | 1 | 1 | 0 | 0 |
Round 11, 2015 | Reserves | Subiaco | 5 | 3 | 8 | 2 | 5 | 0 | 2 | 0 | 1 | 1 |
Nathan has moved from Geraldton early in 2014 to have a crack at WAFL footy after converting from soccer and playing in the GNFL for the Towns FC over the past couple of seasons. Nathan is a very athletic 195cm, who has played as a key position / ruckman.
Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Reserves | East Fremantle | 17 | 109 | 82 | 191 | 11.2 | 50 | 38 | 72 | 9 | 14 | 5 | 6 |
2014 | Reserves | East Fremantle | 17 | 83 | 83 | 166 | 9.8 | 46 | 28 | 15 | 8 | 16 | 0 | 0 |
Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | 34 | 192 | 165 | 357 | 10.5 | 96 | 66 | 87 | 17 | 30 | 5 | 6 |