
15
MitchellGreen
Height181CM
Weight80Kg
Age35
Club FromBusselton
League FromSWFL

15
MitchellGreen
Height181CM
Weight80Kg
Age35
Club FromBusselton
League FromSWFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 23, 2014 | Reserves | South Fremantle | 14 | 14 | 28 | 8 | 5 | 0 | 1 | 2 | 2 | 0 |
| Round 22, 2014 | Reserves | East Perth | 22 | 10 | 32 | 8 | 3 | 1 | 0 | 1 | 0 | 0 |
| Round 21, 2014 | Reserves | West Perth | 13 | 7 | 20 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Round 20, 2014 | League | South Fremantle | 4 | 4 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Round 19, 2014 | Reserves | Perth | 15 | 8 | 23 | 7 | 0 | 0 | 0 | 1 | 1 | 0 |
| Round 17, 2014 | Reserves | East Fremantle | 10 | 4 | 14 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Round 16, 2014 | Reserves | Claremont | 13 | 7 | 20 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Round 15, 2014 | Reserves | East Perth | 10 | 7 | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Round 14, 2014 | Reserves | Subiaco | 6 | 7 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 13, 2014 | Reserves | Perth | 7 | 11 | 18 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
Career Overview (League)
Games Playedcareer
61Goalscareer
7Kickscareer
347Handballscareer
341Markscareer
161Tacklescareer
77Hitoutscareer
0Disposalscareer
688 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | League | Peel Thunder | 2 | 10 | 9 | 19 | 9.5 | 8 | 2 | 0 | 0 | 3 | 0 | 0 |
| 2014 | Reserves | Peel Thunder | 16 | 181 | 141 | 322 | 20.1 | 85 | 26 | 1 | 6 | 16 | 7 | 5 |
| 2013 | League | Peel Thunder | 11 | 79 | 63 | 142 | 12.9 | 48 | 16 | 0 | 7 | 5 | 5 | 3 |
| 2013 | Reserves | Peel Thunder | 9 | 93 | 68 | 161 | 17.9 | 47 | 30 | 0 | 10 | 13 | 2 | 1 |
| 2012 | League | Peel Thunder | 11 | 61 | 73 | 134 | 12.2 | 29 | 14 | 0 | 2 | 7 | 0 | 1 |
| 2012 | Reserves | Peel Thunder | 4 | 29 | 22 | 51 | 12.8 | 14 | 4 | 0 | 5 | 1 | 0 | 2 |
| 2011 | League | Peel Thunder | 15 | 94 | 79 | 173 | 11.5 | 37 | 32 | 0 | 10 | 9 | 1 | 1 |
| 2011 | Reserves | Peel Thunder | 2 | 19 | 6 | 25 | 12.5 | 6 | 5 | 0 | 2 | 1 | 4 | 1 |
| 2010 | League | Peel Thunder | 15 | 83 | 85 | 168 | 11.2 | 27 | 13 | 0 | 11 | 9 | 1 | 3 |
| 2009 | League | Peel Thunder | 7 | 20 | 32 | 52 | 7.4 | 12 | 0 | 0 | 5 | 3 | 0 | 2 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 61 | 347 | 341 | 688 | 11.3 | 161 | 77 | 0 | 35 | 36 | 7 | 10 |
| Reserves | 31 | 322 | 237 | 559 | 18 | 152 | 65 | 1 | 23 | 31 | 13 | 9 |

















