
99
MatthewPanizza
Height188CM
Weight85Kg
Age31
Club FromSouthern Cross
League FromEDFL

99
MatthewPanizza
Height188CM
Weight85Kg
Age31
Club FromSouthern Cross
League FromEDFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elimination Final, 2016 | Reserves | East Fremantle | 7 | 8 | 15 | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Round 22, 2016 | Reserves | Peel Thunder | 4 | 5 | 9 | 0 | 5 | 1 | 2 | 1 | 0 | 1 |
| Round 21, 2016 | Reserves | East Perth | 8 | 2 | 10 | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
| Round 20, 2016 | Reserves | West Perth | 11 | 3 | 14 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| Round 19, 2016 | Reserves | Swan Districts | 8 | 4 | 12 | 5 | 4 | 0 | 0 | 3 | 0 | 0 |
| Round 18, 2016 | Reserves | South Fremantle | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 16, 2016 | Reserves | Perth | 12 | 4 | 16 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| Round 13, 2016 | Reserves | East Fremantle | 4 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Round 1, 2015 | Reserves | Claremont | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Semi Final, 2014 | Reserves | West Perth | 5 | 3 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Overview (Reserves)
Games Playedcareer
26Goalscareer
3Kickscareer
169Handballscareer
95Markscareer
67Tacklescareer
35Hitoutscareer
2Disposalscareer
264 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Reserves | Subiaco | 8 | 59 | 30 | 89 | 11.1 | 24 | 18 | 2 | 6 | 9 | 0 | 1 |
| 2015 | Reserves | Subiaco | 1 | 5 | 2 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Reserves | Subiaco | 15 | 92 | 55 | 147 | 9.8 | 35 | 17 | 0 | 4 | 5 | 3 | 0 |
| 2013 | Reserves | Subiaco | 2 | 13 | 8 | 21 | 10.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | 26 | 169 | 95 | 264 | 10.2 | 67 | 35 | 2 | 10 | 14 | 3 | 1 |

















