Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 22, 2015 | Reserves | West Perth | 5 | 2 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Round 9, 2015 | Reserves | Peel Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preliminary Final, 2014 | Colts | Claremont | 5 | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
1st Semi Final, 2014 | Colts | East Perth | 5 | 4 | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Round 23, 2014 | Colts | Peel Thunder | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Round 22, 2014 | Colts | Subiaco | 9 | 3 | 12 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
Round 21, 2014 | Colts | Swan Districts | 4 | 3 | 7 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
Round 20, 2014 | Colts | Peel Thunder | 9 | 3 | 12 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
Round 19, 2014 | Colts | East Fremantle | 5 | 5 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Round 18, 2014 | Colts | Subiaco | 11 | 8 | 19 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
Mid size defender who can play through the midfield.Uncompromising type who gets the job done.
Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Reserves | South Fremantle | 2 | 5 | 2 | 7 | 3.5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
2014 | Colts | South Fremantle | 22 | 165 | 100 | 265 | 12 | 56 | 45 | 2 | 16 | 7 | 1 | 1 |
Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | 2 | 5 | 2 | 7 | 3.5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Colts | 22 | 165 | 100 | 265 | 12 | 56 | 45 | 2 | 16 | 7 | 1 | 1 |