Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 15, 2014 | Reserves | Perth | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Round 13, 2014 | Reserves | Subiaco | 1 | 4 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
Round 12, 2014 | Reserves | West Perth | 5 | 10 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Round 11, 2014 | Reserves | Peel Thunder | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Round 10, 2014 | Reserves | South Fremantle | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Round 8, 2014 | Reserves | Swan Districts | 9 | 7 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Round 7, 2014 | Reserves | East Perth | 4 | 9 | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Round 6, 2014 | Reserves | South Fremantle | 5 | 12 | 17 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Round 5, 2014 | Reserves | Peel Thunder | 5 | 3 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Round 24, 2013 | Reserves | Claremont | 3 | 10 | 13 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
Luke, from Railways in the GNFL, enjoyed his best year at senior level in 2013, playing in 14 Reserves games. A strong bodied mid / half-back, Luke will look to put a few injuries behind him in a bid to play more regular footy.
Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Reserves | East Fremantle | 9 | 36 | 55 | 91 | 10.1 | 12 | 19 | 0 | 2 | 2 | 2 | 0 |
2013 | Reserves | East Fremantle | 14 | 98 | 95 | 193 | 13.8 | 20 | 16 | 1 | 5 | 2 | 3 | 0 |
2012 | Reserves | East Fremantle | 3 | 12 | 17 | 29 | 9.7 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | 26 | 146 | 167 | 313 | 12 | 35 | 37 | 1 | 8 | 4 | 6 | 0 |