
8
KadeLang
Height184CM
Weight87Kg
Age43
Club FromMazenod
League FromSwan Districts DFDC

8
KadeLang
Height184CM
Weight87Kg
Age43
Club FromMazenod
League FromSwan Districts DFDC
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 9, 2011 | Reserves | West Perth | 7 | 7 | 14 | 6 | 4 | 0 | 1 | 2 | 0 | 0 |
| Round 8, 2011 | Reserves | Claremont | 8 | 7 | 15 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
| Round 6, 2011 | League | Swan Districts | 4 | 2 | 6 | 3 | 4 | 0 | 1 | 1 | 0 | 0 |
| Round 5, 2011 | League | Peel Thunder | 5 | 5 | 10 | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
| Round 4, 2011 | Reserves | Subiaco | 11 | 11 | 22 | 7 | 3 | 1 | 3 | 0 | 0 | 0 |
| Round 3, 2011 | Reserves | South Fremantle | 6 | 7 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Round 2, 2011 | Reserves | East Fremantle | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
| Round 21, 2010 | League | Peel Thunder | 5 | 3 | 8 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Round 14, 2010 | League | Subiaco | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Round 12, 2010 | League | South Fremantle | 5 | 8 | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Career Overview (League)
Games Playedcareer
119Goalscareer
28Kickscareer
446Handballscareer
362Markscareer
229Tacklescareer
10Hitoutscareer
6Disposalscareer
808 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | League | Perth | 2 | 9 | 7 | 16 | 8 | 8 | 6 | 0 | 1 | 3 | 0 | 0 |
| 2011 | Reserves | Perth | 5 | 33 | 37 | 70 | 14 | 17 | 17 | 1 | 6 | 4 | 0 | 2 |
| 2010 | League | Perth | 7 | 34 | 47 | 81 | 11.6 | 20 | 4 | 2 | 1 | 7 | 3 | 2 |
| 2009 | League | Perth | 17 | 106 | 94 | 200 | 11.8 | 49 | 0 | 2 | 16 | 12 | 5 | 1 |
| 2008 | League | Perth | 16 | 110 | 100 | 210 | 13.1 | 63 | 0 | 2 | 17 | 13 | 3 | 1 |
| 2006 | League | Perth | 20 | 187 | 114 | 301 | 15.1 | 89 | 0 | 0 | 26 | 18 | 6 | 2 |
| 2005 | League | Perth | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2004 | League | Perth | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | League | Perth | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2002 | League | Perth | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001 | League | Perth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 119 | 446 | 362 | 808 | 6.8 | 229 | 10 | 6 | 61 | 53 | 28 | 6 |
| Reserves | 5 | 33 | 37 | 70 | 14 | 17 | 17 | 1 | 6 | 4 | 0 | 2 |

















