
41
JoshuaPower
Height187CM
Weight90Kg
Age29
Club FromKalamunda JFC/ Wesley
League FromSwan Districts DFDC

41
JoshuaPower
Height187CM
Weight90Kg
Age29
Club FromKalamunda JFC/ Wesley
League FromSwan Districts DFDC
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Semi Final, 2018 | Reserves | Claremont | 10 | 10 | 20 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Elimination Final, 2018 | Reserves | West Perth | 7 | 9 | 16 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Round 21, 2018 | Reserves | Claremont | 9 | 4 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 19, 2018 | Reserves | South Fremantle | 8 | 4 | 12 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Round 18, 2018 | Reserves | Subiaco | 9 | 2 | 11 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Round 17, 2018 | Reserves | East Fremantle | 5 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Round 16, 2018 | Reserves | West Perth | 11 | 4 | 15 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Round 15, 2018 | Reserves | East Perth | 9 | 5 | 14 | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| Round 14, 2018 | Reserves | Perth | 8 | 2 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 13, 2018 | Reserves | Peel Thunder | 6 | 6 | 12 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
Career Overview (Reserves)
Games Playedcareer
57Goalscareer
17Kickscareer
547Handballscareer
271Markscareer
175Tacklescareer
146Hitoutscareer
2Disposalscareer
818 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Reserves | Swan Districts | 17 | 137 | 82 | 219 | 12.9 | 52 | 36 | 0 | 9 | 9 | 4 | 1 |
| 2017 | Reserves | Swan Districts | 21 | 229 | 100 | 329 | 15.7 | 58 | 56 | 0 | 8 | 10 | 7 | 7 |
| 2016 | Reserves | Swan Districts | 19 | 181 | 89 | 270 | 14.2 | 65 | 54 | 2 | 12 | 16 | 6 | 2 |
| 2015 | Colts | Swan Districts | 18 | 170 | 60 | 230 | 12.8 | 41 | 74 | 3 | 9 | 24 | 7 | 4 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | 57 | 547 | 271 | 818 | 14.4 | 175 | 146 | 2 | 29 | 35 | 17 | 10 |
| Colts | 18 | 170 | 60 | 230 | 12.8 | 41 | 74 | 3 | 9 | 24 | 7 | 4 |

















