
15
JoshuaPearce
Height191CM
Weight85Kg
Age42
Club FromWarwick Greenwood JFC
League FromSubiaco DFDC

15
JoshuaPearce
Height191CM
Weight85Kg
Age42
Club FromWarwick Greenwood JFC
League FromSubiaco DFDC
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preliminary Final, 2011 | League | Subiaco | 21 | 7 | 28 | 6 | 4 | 0 | 1 | 1 | 0 | 0 |
| 2nd Semi Final, 2011 | League | Claremont | 10 | 7 | 17 | 1 | 4 | 0 | 1 | 1 | 0 | 1 |
| Round 23, 2011 | League | Swan Districts | 19 | 8 | 27 | 14 | 3 | 0 | 1 | 2 | 0 | 0 |
| Round 22, 2011 | League | East Perth | 7 | 10 | 17 | 2 | 3 | 1 | 0 | 3 | 0 | 0 |
| Round 21, 2011 | League | East Fremantle | 11 | 12 | 23 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Round 20, 2011 | League | South Fremantle | 6 | 0 | 6 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Round 15, 2011 | League | Subiaco | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Round 14, 2011 | League | Swan Districts | 12 | 11 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 13, 2011 | League | Peel Thunder | 14 | 7 | 21 | 8 | 2 | 0 | 1 | 0 | 0 | 0 |
| Round 12, 2011 | League | East Perth | 17 | 5 | 22 | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
Career Overview (League)
Games Playedcareer
153Goalscareer
55Kickscareer
1098Handballscareer
687Markscareer
470Tacklescareer
41Hitoutscareer
56Disposalscareer
1785 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | League | West Perth | 15 | 179 | 95 | 274 | 18.3 | 87 | 27 | 2 | 12 | 14 | 1 | 2 |
| 2011 | Reserves | West Perth | 1 | 11 | 8 | 19 | 19 | 8 | 2 | 1 | 1 | 0 | 1 | 0 |
| 2010 | League | West Perth | 11 | 131 | 107 | 238 | 21.6 | 68 | 14 | 7 | 10 | 15 | 3 | 3 |
| 2009 | League | West Perth | 3 | 44 | 22 | 66 | 22 | 14 | 0 | 5 | 0 | 3 | 0 | 0 |
| 2008 | League | West Perth | 21 | 296 | 220 | 516 | 24.6 | 122 | 0 | 22 | 37 | 22 | 8 | 9 |
| 2007 | League | West Perth | 18 | 221 | 102 | 323 | 17.9 | 87 | 0 | 9 | 17 | 18 | 2 | 2 |
| 2006 | League | West Perth | 21 | 227 | 141 | 368 | 17.5 | 92 | 0 | 11 | 19 | 25 | 7 | 6 |
| 2005 | League | West Perth | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 2004 | League | West Perth | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2003 | League | West Perth | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 2002 | League | West Perth | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 153 | 1098 | 687 | 1785 | 11.7 | 470 | 41 | 56 | 95 | 97 | 55 | 22 |
| Reserves | 1 | 11 | 8 | 19 | 19 | 8 | 2 | 1 | 1 | 0 | 1 | 0 |

















