
49
JordanWilliamson
Height179CM
Weight79Kg
Age30
Club FromRailways
League FromGNFL

49
JordanWilliamson
Height179CM
Weight79Kg
Age30
Club FromRailways
League FromGNFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 6, 2017 | Reserves | South Fremantle | 4 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Round 1, 2017 | Reserves | Claremont | 5 | 5 | 10 | 5 | 0 | 0 | 1 | 3 | 1 | 0 |
| Preliminary Final, 2016 | Reserves | Claremont | 9 | 4 | 13 | 1 | 4 | 0 | 1 | 0 | 0 | 1 |
| 1st Semi Final, 2016 | Reserves | South Fremantle | 7 | 10 | 17 | 3 | 3 | 0 | 5 | 0 | 1 | 0 |
| Elimination Final, 2016 | Reserves | Subiaco | 10 | 3 | 13 | 4 | 0 | 0 | 2 | 1 | 1 | 0 |
| Round 23, 2016 | Reserves | East Perth | 7 | 4 | 11 | 2 | 5 | 0 | 0 | 2 | 1 | 1 |
| Round 22, 2016 | Reserves | Claremont | 5 | 2 | 7 | 1 | 6 | 0 | 1 | 0 | 0 | 2 |
| Round 21, 2016 | Reserves | Perth | 3 | 2 | 5 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Round 18, 2016 | Reserves | Swan Districts | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 17, 2016 | Reserves | Peel Thunder | 5 | 3 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Career Overview (Reserves)
Games Playedcareer
35Goalscareer
12Kickscareer
237Handballscareer
114Markscareer
76Tacklescareer
91Hitoutscareer
1Disposalscareer
351 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Reserves | East Fremantle | 2 | 9 | 6 | 15 | 7.5 | 7 | 4 | 0 | 1 | 3 | 1 | 0 |
| 2016 | Reserves | East Fremantle | 14 | 96 | 51 | 147 | 10.5 | 28 | 41 | 0 | 14 | 9 | 5 | 10 |
| 2015 | Reserves | East Fremantle | 19 | 132 | 57 | 189 | 9.9 | 41 | 46 | 1 | 18 | 18 | 6 | 5 |
| 2014 | Colts | East Fremantle | 9 | 45 | 22 | 67 | 7.4 | 13 | 15 | 0 | 5 | 9 | 1 | 3 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | 35 | 237 | 114 | 351 | 10 | 76 | 91 | 1 | 33 | 30 | 12 | 15 |
| Colts | 9 | 45 | 22 | 67 | 7.4 | 13 | 15 | 0 | 5 | 9 | 1 | 3 |

















