Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 23, 2015 | Colts | Peel Thunder | 7 | 8 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 22, 2015 | Colts | West Perth | 4 | 8 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Round 20, 2015 | Colts | Peel Thunder | 10 | 9 | 19 | 2 | 8 | 0 | 2 | 1 | 0 | 0 |
Round 19, 2015 | Colts | Subiaco | 11 | 9 | 20 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
Round 18, 2015 | Colts | East Perth | 17 | 20 | 37 | 7 | 6 | 0 | 2 | 1 | 0 | 0 |
Round 17, 2015 | Colts | East Fremantle | 9 | 1 | 10 | 3 | 5 | 0 | 0 | 1 | 1 | 0 |
Round 16, 2015 | Colts | Claremont | 5 | 10 | 15 | 1 | 3 | 0 | 2 | 3 | 1 | 0 |
Round 14, 2015 | Colts | Swan Districts | 15 | 13 | 28 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
Round 13, 2015 | Colts | West Perth | 3 | 8 | 11 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
Round 12, 2015 | Colts | Subiaco | 16 | 8 | 24 | 6 | 4 | 0 | 2 | 0 | 0 | 0 |
Nuggeyt defender who just gets the jobe done week after week. Uses his strong body well.
Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Colts | South Fremantle | 19 | 189 | 167 | 356 | 18.7 | 83 | 59 | 0 | 18 | 9 | 3 | 0 |
2014 | Colts | South Fremantle | 18 | 135 | 101 | 236 | 13.1 | 56 | 26 | 1 | 10 | 10 | 0 | 0 |
Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colts | 37 | 324 | 268 | 592 | 16 | 139 | 85 | 1 | 28 | 19 | 3 | 0 |