
45
JackFletcher
Height198CM
Weight103Kg
Age31
Club FromBullcreek Leeming JFC
League FromEast Fremantle DFDC

45
JackFletcher
Height198CM
Weight103Kg
Age31
Club FromBullcreek Leeming JFC
League FromEast Fremantle DFDC
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 13, 2018 | Reserves | West Perth | 1 | 0 | 1 | 0 | 0 | 11 | 2 | 1 | 0 | 0 |
| Round 11, 2018 | Reserves | East Perth | 4 | 5 | 9 | 2 | 1 | 16 | 2 | 1 | 1 | 0 |
| Round 10, 2018 | Reserves | East Fremantle | 4 | 0 | 4 | 1 | 2 | 31 | 0 | 0 | 1 | 0 |
| Round 8, 2018 | Reserves | Perth | 5 | 1 | 6 | 1 | 1 | 31 | 1 | 2 | 0 | 0 |
| Round 7, 2018 | Reserves | Peel Thunder | 2 | 2 | 4 | 0 | 3 | 32 | 2 | 0 | 0 | 0 |
| Round 6, 2018 | Reserves | West Perth | 2 | 2 | 4 | 2 | 1 | 36 | 0 | 1 | 0 | 0 |
| Preliminary Final, 2016 | Reserves | Claremont | 0 | 4 | 4 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 1st Semi Final, 2016 | Reserves | South Fremantle | 2 | 9 | 11 | 3 | 1 | 18 | 0 | 0 | 0 | 0 |
| Elimination Final, 2016 | Reserves | Subiaco | 0 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 |
| Round 23, 2016 | Reserves | East Perth | 2 | 4 | 6 | 1 | 0 | 23 | 0 | 0 | 0 | 0 |
Career Overview (Reserves)
Games Playedcareer
51Goalscareer
8Kickscareer
145Handballscareer
230Markscareer
72Tacklescareer
57Hitoutscareer
1149Disposalscareer
3752018: Fletcher joins Subiaco from East Fremantle after playing six league games in three seasons at the Sharks. Fletcher adds ruck depth for the Lions heading into the season having shown strong development as a ruckman. Comes off an injury interrupted three years with East Fremantle.
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Reserves | Subiaco | 6 | 18 | 10 | 28 | 4.7 | 6 | 8 | 157 | 7 | 5 | 2 | 0 |
| 2016 | Reserves | East Fremantle | 19 | 43 | 82 | 125 | 6.6 | 24 | 16 | 399 | 6 | 12 | 2 | 1 |
| 2015 | League | East Fremantle | 6 | 5 | 25 | 30 | 5 | 6 | 13 | 147 | 1 | 4 | 2 | 0 |
| 2015 | Reserves | East Fremantle | 12 | 45 | 71 | 116 | 9.7 | 24 | 15 | 339 | 2 | 8 | 1 | 5 |
| 2014 | Reserves | East Fremantle | 14 | 39 | 67 | 106 | 7.6 | 18 | 18 | 254 | 11 | 4 | 3 | 3 |
| 2013 | Colts | East Fremantle | 13 | 19 | 59 | 78 | 6 | 13 | 16 | 212 | 6 | 5 | 2 | 1 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | 51 | 145 | 230 | 375 | 7.4 | 72 | 57 | 1149 | 26 | 29 | 8 | 9 |
| League | 6 | 5 | 25 | 30 | 5 | 6 | 13 | 147 | 1 | 4 | 2 | 0 |
| Colts | 13 | 19 | 59 | 78 | 6 | 13 | 16 | 212 | 6 | 5 | 2 | 1 |

















