
DavidGault
Height182CM
Weight82Kg
Age50
Club FromYork MFL
League From

DavidGault
Height182CM
Weight82Kg
Age50
Club FromYork MFL
League From
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preliminary Final, 2007 | League | Subiaco | 6 | 5 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st Semi Final, 2007 | League | East Perth | 5 | 7 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Round 22, 2007 | League | West Perth | 9 | 7 | 16 | 5 | 0 | 0 | 3 | 1 | 0 | 0 |
| Round 20, 2007 | League | East Fremantle | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Round 18, 2007 | League | Subiaco | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Round 17, 2007 | League | Perth | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Round 16, 2007 | League | Peel Thunder | 7 | 6 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 15, 2007 | League | Claremont | 10 | 10 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 14, 2007 | League | East Perth | 13 | 5 | 18 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| Round 13, 2007 | League | West Perth | 7 | 5 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Overview (League)
Games Playedcareer
211Goalscareer
42Kickscareer
323Handballscareer
233Markscareer
186Tacklescareer
0Hitoutscareer
0Disposalscareer
556 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | League | South Fremantle | 21 | 128 | 114 | 242 | 11.5 | 83 | 0 | 0 | 14 | 11 | 2 | 0 |
| 2006 | League | South Fremantle | 23 | 195 | 119 | 314 | 13.7 | 103 | 0 | 0 | 18 | 13 | 3 | 3 |
| 2005 | League | South Fremantle | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2004 | League | South Fremantle | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2003 | League | South Fremantle | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2002 | League | South Fremantle | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2001 | League | South Fremantle | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2000 | League | South Fremantle | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 1999 | League | South Fremantle | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1998 | League | South Fremantle | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | League | South Fremantle | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1996 | League | South Fremantle | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 211 | 323 | 233 | 556 | 2.6 | 186 | 0 | 0 | 32 | 24 | 42 | 3 |

















