Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 22, 2014 | Colts | Subiaco | 3 | 8 | 11 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
Round 21, 2014 | Colts | Swan Districts | 2 | 2 | 4 | 1 | 3 | 8 | 1 | 2 | 0 | 0 |
Round 20, 2014 | Colts | Peel Thunder | 2 | 2 | 4 | 1 | 0 | 26 | 1 | 0 | 0 | 1 |
Round 19, 2014 | Colts | East Fremantle | 2 | 6 | 8 | 1 | 2 | 32 | 0 | 2 | 1 | 0 |
Round 18, 2014 | Colts | Subiaco | 3 | 6 | 9 | 3 | 0 | 16 | 1 | 2 | 0 | 0 |
Round 16, 2014 | Colts | Perth | 2 | 7 | 9 | 5 | 0 | 17 | 0 | 1 | 1 | 0 |
Round 13, 2014 | Colts | Swan Districts | 2 | 6 | 8 | 3 | 2 | 18 | 0 | 3 | 0 | 0 |
Round 12, 2014 | Colts | East Perth | 2 | 1 | 3 | 2 | 0 | 20 | 0 | 0 | 0 | 0 |
Round 10, 2014 | Colts | East Fremantle | 2 | 8 | 10 | 1 | 0 | 16 | 1 | 2 | 0 | 0 |
Round 9, 2014 | Colts | Peel Thunder | 2 | 3 | 5 | 0 | 2 | 23 | 1 | 1 | 0 | 0 |
Tall ruckmen , who controls his tap work well.Possesses good skills for a big man.
Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Colts | South Fremantle | 15 | 50 | 78 | 128 | 8.5 | 30 | 15 | 286 | 10 | 18 | 2 | 2 |
2013 | Colts | South Fremantle | 12 | 21 | 70 | 91 | 7.6 | 27 | 18 | 184 | 5 | 5 | 1 | 0 |
Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colts | 27 | 71 | 148 | 219 | 8.1 | 57 | 33 | 470 | 15 | 23 | 3 | 2 |