
19
ChrisBillings
Height190CM
Weight90Kg
Age38
Club FromRossmoyne JFC
League FromEast Fremantle DFDC

19
ChrisBillings
Height190CM
Weight90Kg
Age38
Club FromRossmoyne JFC
League FromEast Fremantle DFDC
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 23, 2015 | League | East Fremantle | 3 | 4 | 7 | 3 | 1 | 4 | 0 | 1 | 1 | 1 |
| Round 18, 2015 | League | Subiaco | 1 | 4 | 5 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| Round 17, 2015 | League | East Perth | 5 | 4 | 9 | 5 | 0 | 0 | 2 | 3 | 0 | 0 |
| Round 13, 2015 | League | Swan Districts | 3 | 7 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 12, 2015 | League | Claremont | 4 | 5 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Round 11, 2015 | League | South Fremantle | 2 | 10 | 12 | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Round 10, 2015 | League | Swan Districts | 3 | 6 | 9 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
| Round 8, 2015 | League | East Fremantle | 4 | 3 | 7 | 3 | 4 | 2 | 0 | 4 | 0 | 0 |
| Round 7, 2015 | League | Subiaco | 14 | 5 | 19 | 11 | 2 | 0 | 1 | 1 | 0 | 0 |
| Round 5, 2015 | League | Claremont | 0 | 10 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Career Overview (League)
Games Playedcareer
91Goalscareer
8Kickscareer
461Handballscareer
469Markscareer
287Tacklescareer
82Hitoutscareer
39Disposalscareer
930 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | League | Perth | 13 | 54 | 73 | 127 | 9.8 | 43 | 18 | 18 | 7 | 19 | 1 | 1 |
| 2014 | League | Perth | 10 | 44 | 63 | 107 | 10.7 | 23 | 11 | 0 | 7 | 15 | 0 | 0 |
| 2014 | Reserves | Perth | 3 | 18 | 18 | 36 | 12 | 8 | 6 | 0 | 3 | 5 | 1 | 1 |
| 2012 | League | Perth | 14 | 61 | 79 | 140 | 10 | 44 | 18 | 2 | 4 | 19 | 3 | 1 |
| 2012 | Reserves | Perth | 1 | 10 | 7 | 17 | 17 | 10 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2011 | League | Perth | 12 | 64 | 70 | 134 | 11.2 | 38 | 30 | 1 | 9 | 17 | 1 | 0 |
| 2011 | Reserves | Perth | 4 | 20 | 27 | 47 | 11.8 | 12 | 11 | 1 | 1 | 4 | 1 | 0 |
| 2010 | League | Perth | 11 | 63 | 58 | 121 | 11 | 36 | 5 | 6 | 5 | 18 | 0 | 0 |
| 2009 | League | Perth | 3 | 8 | 5 | 13 | 4.3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2008 | League | Perth | 13 | 70 | 54 | 124 | 9.5 | 42 | 0 | 6 | 9 | 10 | 2 | 2 |
| 2007 | League | Perth | 15 | 97 | 67 | 164 | 10.9 | 55 | 0 | 6 | 13 | 9 | 1 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 91 | 461 | 469 | 930 | 10.2 | 287 | 82 | 39 | 56 | 107 | 8 | 4 |
| Reserves | 8 | 48 | 52 | 100 | 12.5 | 30 | 17 | 1 | 4 | 10 | 5 | 1 |

















