AbbygailBushby
Height169CM
Age21
Club FromKarratha/High Wycombe JFC
League FromCentrals Conference
AbbygailBushby
Height169CM
WeightKg
Age21
Club FromKarratha/High Wycombe JFC
League FromCentrals Conference
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 9, 2023 | WAFLW | Peel Thunder | 17 | 5 | 22 | 1 | 2 | 0 | 3 | 1 | 3 | 0 |
| Round 8, 2023 | WAFLW | East Fremantle | 12 | 5 | 17 | 5 | 3 | 0 | 1 | 2 | 0 | 0 |
| Round 7, 2023 | WAFLW | East Perth | 7 | 6 | 13 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
| Round 6, 2023 | WAFLW | West Perth | 13 | 5 | 18 | 5 | 1 | 0 | 1 | 0 | 0 | 4 |
| Round 1, 2023 | WAFLW | Peel Thunder | 11 | 2 | 13 | 3 | 4 | 0 | 3 | 4 | 0 | 1 |
| Finals Week 2, 2022 | WAFLW | Claremont | 7 | 0 | 7 | 4 | 5 | 0 | 0 | 2 | 0 | 0 |
| Finals Week 1, 2022 | WAFLW | Peel Thunder | 15 | 3 | 18 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Round 16, 2022 | WAFLW | Peel Thunder | 16 | 1 | 17 | 4 | 3 | 0 | 1 | 0 | 0 | 2 |
| Round 15, 2022 | WAFLW | South Fremantle | 19 | 3 | 22 | 5 | 3 | 0 | 1 | 1 | 0 | 0 |
| Round 14, 2022 | WAFLW | Peel Thunder | 11 | 10 | 21 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
Career Honours
| 2022 | AFLW National Draft (Swan Districts) |
| 2022 | State Academy 18s (Swan Districts) |
Career Overview (WAFLW)
Games Playedcareer
26Goalscareer
16Kickscareer
200Handballscareer
80Markscareer
58Tacklescareer
50Hitoutscareer
0Disposalscareer
280 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | WAFLW | Swan Districts | 5 | 60 | 23 | 83 | 16.6 | 17 | 12 | 0 | 9 | 7 | 5 | 5 |
| 2022 | WAFLW | Swan Districts | 12 | 140 | 57 | 197 | 16.4 | 41 | 38 | 0 | 12 | 13 | 6 | 4 |
| 2022 | Rogers Cup | Swan Districts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | WAFLW | Swan Districts | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
| 2021 | Rogers Cup | Swan Districts | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 26 | 200 | 80 | 280 | 10.8 | 58 | 50 | 0 | 21 | 20 | 16 | 15 |
| Rogers Cup | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |

















