Home | Away | Time | Venue | Crowd |
---|
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 6 | ||||||
Sat May 4 | ||||||
![]() | 7.10 (52) | ![]() | 17.7 (109) | 6:10 am | Sullivan Logistics Stadium | 1,287 |
![]() | 25.14 (164) | ![]() | 7.9 (51) | 6:10 am | Lane Group Stadium | 1,612 |
![]() | 6.10 (46) | ![]() | 9.9 (63) | 6:30 am | Revo Fitness Stadium | 1,610 |
![]() | 10.14 (74) | ![]() | 4.13 (37) | 6:30 am | Fremantle Community Bank Oval | 1,847 |
Sun May 5 | ||||||
![]() | 18.7 (115) | ![]() | 6.5 (41) | 3:10 am | Sullivan Logistics Stadium | 1,150 |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 6 | ||||||
Fri Apr 5 | ||||||
![]() | 2.6 (18) | ![]() | 9.4 (58) | 12:05 pm | HIF Health Insurance Oval | 949 |
Sat Apr 6 | ||||||
![]() | 7.12 (54) | ![]() | 3.1 (19) | 7:40 am | Fremantle Community Bank Oval | 504 |
Sun Apr 7 | ||||||
![]() | 9.12 (66) | ![]() | 0.6 (6) | 4:10 am | Fremantle Community Bank Oval | 348 |
![]() | 8.4 (52) | ![]() | 4.10 (34) | 4:10 am | Steel Blue Oval | 314 |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 6 | ||||||
Sat May 4 | ||||||
![]() | 15.10 (100) | ![]() | 10.4 (64) | 3:25 am | Sullivan Logistics Stadium | TBC |
![]() | 8.12 (60) | ![]() | 10.12 (72) | 3:25 am | Lane Group Stadium | TBC |
![]() | 9.14 (68) | ![]() | 10.4 (64) | 3:45 am | Revo Fitness Stadium | TBC |
![]() | 13.17 (95) | ![]() | 7.7 (49) | 3:45 am | Fremantle Community Bank Oval | TBC |
BYE | ||||||
![]() |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 6 | ||||||
Sat May 4 | ||||||
![]() | 9.13 (67) | ![]() | 8.4 (52) | 1:15 am | HIF Health Insurance Oval | TBC |
![]() | 8.12 (60) | ![]() | 4.7 (31) | 3:45 am | HIF Health Insurance Oval | TBC |
![]() | 7.7 (49) | ![]() | 6.9 (45) | 6:15 am | HIF Health Insurance Oval | TBC |
![]() | 12.3 (75) | ![]() | 8.14 (62) | 8:45 am | HIF Health Insurance Oval | TBC |
BYE | ||||||
![]() |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 6 | ||||||
Fri Apr 5 | ||||||
![]() | 2.8 (20) | ![]() | 2.0 (12) | 10:00 am | HIF Health Insurance Oval | TBC |
Sat Apr 6 | ||||||
![]() | 6.7 (43) | ![]() | 1.5 (11) | 5:35 am | Fremantle Community Bank Oval | TBC |
Sun Apr 7 | ||||||
![]() | 3.3 (21) | ![]() | 8.10 (58) | 2:00 am | Mineral Resources Park | TBC |
![]() | 9.10 (64) | ![]() | 4.4 (28) | 2:05 am | Fremantle Community Bank Oval | TBC |
BYE | ||||||
![]() |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 6 | ||||||
Sat Mar 23 | ||||||
![]() | 10.10 (70) | ![]() | 3.5 (23) | 12:40 am | Mineral Resources Park | TBC |
![]() | 13.11 (89) | ![]() | 3.7 (25) | 3:00 am | HIF Health Insurance Oval | TBC |
Sun Mar 24 | ||||||
![]() | 11.3 (69) | ![]() | 12.12 (84) | 1:00 am | Revo Fitness Stadium | TBC |
![]() | 7.3 (45) | ![]() | 15.13 (103) | 1:30 am | Steel Blue Oval | TBC |
![]() | 14.11 (95) | ![]() | 5.5 (35) | 4:00 am | Sullivan Logistics Stadium | TBC |
Home | Away | Time | Venue | Crowd |
---|