| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 4 | ||||||
| Sat Apr 20 | ||||||
West Coast | 7.13 (55) | Peel Thunder | 18.15 (123) | 6:00 am | Optus Stadium | TBC |
Claremont | 11.12 (78) | Subiaco | 8.9 (57) | 6:10 am | Revo Fitness Stadium | 1,463 |
| BYE | ||||||
West Perth | ||||||
East Perth | ||||||
South Fremantle | ||||||
Perth | ||||||
Swan Districts | ||||||
East Fremantle | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 4 | ||||||
| Sat Mar 23 | ||||||
East Fremantle | 5.2 (32) | Swan Districts | 4.7 (31) | 6:10 am | Fremantle Community Bank Oval | 384 |
West Perth | 9.8 (62) | South Fremantle | 2.4 (16) | 7:40 am | HIF Health Insurance Oval | 505 |
East Perth | 3.3 (21) | Claremont | 7.8 (50) | 8:10 am | Sullivan Logistics Stadium | 233 |
| Sun Mar 24 | ||||||
Subiaco | 11.13 (79) | Peel Thunder | 2.0 (12) | 6:10 am | Sullivan Logistics Stadium | 201 |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 4 | ||||||
| Sat Apr 20 | ||||||
Claremont | 9.17 (71) | Subiaco | 9.5 (59) | 3:25 am | Revo Fitness Stadium | TBC |
| BYE | ||||||
South Fremantle | ||||||
Perth | ||||||
East Perth | ||||||
Swan Districts | ||||||
Peel Thunder | ||||||
West Perth | ||||||
East Fremantle | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 4 | ||||||
| Sat Apr 20 | ||||||
Claremont | 12.17 (89) | Subiaco | 8.9 (57) | 12:55 am | Revo Fitness Stadium | TBC |
| BYE | ||||||
East Perth | ||||||
West Perth | ||||||
Perth | ||||||
Peel Thunder | ||||||
South Fremantle | ||||||
East Fremantle | ||||||
Swan Districts | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 4 | ||||||
| Fri Mar 22 | ||||||
Perth | 2.8 (20) | Claremont | 8.8 (56) | 10:30 am | Mineral Resources Park | TBC |
| Sat Mar 23 | ||||||
East Fremantle | 6.9 (45) | Swan Districts | 4.3 (27) | 4:05 am | Fremantle Community Bank Oval | TBC |
West Perth | 9.4 (58) | South Fremantle | 2.4 (16) | 5:30 am | HIF Health Insurance Oval | TBC |
| Sun Mar 24 | ||||||
Subiaco | 8.6 (54) | Peel Thunder | 5.2 (32) | 8:15 am | Sullivan Logistics Stadium | TBC |
| BYE | ||||||
East Perth | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 4 | ||||||
| Sat Mar 9 | ||||||
West Perth | 9.11 (65) | Swan Districts | 9.10 (64) | 12:00 am | HIF Health Insurance Oval | TBC |
Perth | 7.6 (48) | East Fremantle | 9.6 (60) | 12:40 am | Mineral Resources Park | TBC |
East Perth | 7.11 (53) | Subiaco | 12.4 (76) | 9:30 am | Sullivan Logistics Stadium | TBC |
South Fremantle | 9.10 (64) | Peel Thunder | 9.11 (65) | 10:30 am | Fremantle Community Bank Oval | TBC |
| Sun Mar 10 | ||||||
Claremont | 15.11 (101) | South West Talent Academy | 5.4 (34) | 3:00 am | Revo Fitness Stadium | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 4 | ||||||
| Sat Mar 23 | ||||||
Subiaco | 10.4 (64) | West Coast | 17.19 (121) | 2:00 am | Sullivan Logistics Stadium | TBC |
Swan Districts | 7.5 (47) | East Fremantle | 10.9 (69) | 6:30 am | Steel Blue Oval | TBC |
Perth | 10.11 (71) | Peel Thunder | 11.4 (70) | 8:10 am | Mineral Resources Park | TBC |
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|












