Select:
Preseason WAFL League - 2025
Home | Â | Away | Â | Time | Venue | Crowd |
---|
Home | Â | Away | Â | Time | Venue | Crowd |
---|
Home | Â | Away | Â | Time | Venue | Crowd |
---|
Home | Â | Away | Â | Time | Venue | Crowd |
---|
Home | Â | Away | Â | Time | Venue | Crowd |
---|
Home | Â | Away | Â | Time | Venue | Crowd |
---|
Home | Â | Away | Â | Time | Venue | Crowd |
---|
Round 1 |
---|
Fri Apr 9 |
---|
South Fremantle | 26.20 (176) | Subiaco | 11.17 (83) | 4:00 pm | Fremantle Community Bank Oval | 12,430 |
Claremont | 17.20 (122) | East Fremantle | 19.12 (126) | 4:00 pm | Revo Fitness Stadium | 10,713 |
Sun Apr 11 |
---|
West Perth | 12.13 (85) | Perth | 14.9 (93) | 4:00 pm | Sullivan Logistics Stadium | 16,444 |
Swan Districts | 10.17 (77) | East Perth | 19.18 (132) | 4:00 pm | Steel Blue Oval | 11,230 |
Round 2 |
---|
Fri Apr 16 |
---|
Subiaco | 8.7 (55) | West Perth | 15.16 (106) | 4:00 pm | Domain Stadium | 8,857 |
Perth | 14.20 (104) | Swan Districts | 15.14 (104) | 4:00 pm | Mineral Resources Park | 7,662 |
East Perth | 11.10 (76) | Claremont | 13.13 (91) | 4:00 pm | Perth Oval | 11,732 |
East Fremantle | 17.13 (115) | South Fremantle | 18.15 (123) | 4:00 pm | East Fremantle Oval | 14,956 |
Round 3 |
---|
Fri Apr 23 |
---|
Claremont | 8.17 (65) | West Perth | 9.4 (58) | 4:00 pm | Revo Fitness Stadium | 12,023 |
Swan Districts | 15.21 (111) | East Fremantle | 11.9 (75) | 4:00 pm | Steel Blue Oval | 8,804 |
East Perth | 19.17 (131) | Subiaco | 12.9 (81) | 4:00 pm | Perth Oval | 8,688 |
South Fremantle | 12.12 (84) | Perth | 15.12 (102) | 4:00 pm | Fremantle Community Bank Oval | 13,401 |
Round 4 |
---|
Fri Apr 30 |
---|
West Perth | 16.16 (112) | South Fremantle | 12.10 (82) | 4:00 pm | Sullivan Logistics Stadium | 13,117 |
Perth | 17.14 (116) | East Perth | 11.14 (80) | 4:00 pm | Mineral Resources Park | 12,031 |
Swan Districts | 6.12 (48) | Claremont | 19.13 (127) | 4:00 pm | Steel Blue Oval | 9,989 |
East Fremantle | 12.12 (84) | Subiaco | 15.19 (109) | 4:00 pm | East Fremantle Oval | 6,677 |
Round 5 |
---|
Fri May 7 |
---|
Swan Districts | 7.7 (49) | West Perth | 14.15 (99) | 4:00 pm | Steel Blue Oval | 9,000 |
Subiaco | 16.13 (109) | Perth | 11.6 (72) | 4:00 pm | Domain Stadium | 8,332 |
Claremont | 20.13 (133) | South Fremantle | 14.11 (95) | 4:00 pm | Revo Fitness Stadium | 12,863 |
East Fremantle | 23.16 (154) | East Perth | 18.17 (125) | 4:00 pm | East Fremantle Oval | 8,071 |
Round 6 |
---|
Fri May 14 |
---|
West Perth | 9.10 (64) | East Perth | 19.14 (128) | 4:00 pm | Sullivan Logistics Stadium | 12,420 |
Perth | 14.12 (96) | East Fremantle | 19.11 (125) | 4:00 pm | Mineral Resources Park | 8,557 |
Claremont | 22.20 (152) | Subiaco | 17.8 (110) | 4:00 pm | Revo Fitness Stadium | 10,923 |
South Fremantle | 17.21 (123) | Swan Districts | 15.12 (102) | 4:00 pm | Fremantle Community Bank Oval | 7,183 |
Round 7 |
---|
Fri May 21 |
---|
Subiaco | 9.13 (67) | Swan Districts | 13.14 (92) | 4:00 pm | Domain Stadium | 3,729 |
East Perth | 11.11 (77) | South Fremantle | 10.11 (71) | 4:00 pm | Perth Oval | 7,209 |
Claremont | 8.15 (63) | Perth | 9.10 (64) | 4:00 pm | Revo Fitness Stadium | 6,924 |
East Fremantle | 9.5 (59) | West Perth | 6.11 (47) | 4:00 pm | East Fremantle Oval | 6,657 |
Round 8 |
---|
Fri May 28 |
---|
Subiaco | 26.9 (165) | South Fremantle | 20.21 (141) | 4:00 pm | Domain Stadium | 9,562 |
Perth | 21.4 (130) | West Perth | 21.12 (138) | 4:00 pm | Mineral Resources Park | 11,037 |
East Perth | 23.16 (154) | Swan Districts | 7.14 (56) | 4:00 pm | Perth Oval | 9,457 |
East Fremantle | 16.10 (106) | Claremont | 27.13 (175) | 4:00 pm | East Fremantle Oval | 13,569 |
Round 9 |
---|
Fri Jun 4 |
---|
West Perth | 16.17 (113) | Subiaco | 12.9 (81) | 4:00 pm | Sullivan Logistics Stadium | 12,295 |
Swan Districts | 7.11 (53) | Perth | 11.16 (82) | 4:00 pm | Steel Blue Oval | 6,085 |
Sun Jun 6 |
---|
Claremont | 11.14 (80) | East Perth | 11.17 (83) | 4:00 pm | Revo Fitness Stadium | 15,882 |
South Fremantle | 12.19 (91) | East Fremantle | 24.10 (154) | 4:00 pm | Fremantle Community Bank Oval | 11,890 |
Round 10 |
---|
Fri Jun 11 |
---|
Perth | 13.9 (87) | South Fremantle | 13.15 (93) | 4:00 pm | Mineral Resources Park | 9,268 |
Subiaco | 17.14 (116) | East Perth | 19.15 (129) | 4:00 pm | Domain Stadium | 9,888 |
West Perth | 15.9 (99) | Claremont | 13.13 (91) | 4:00 pm | Sullivan Logistics Stadium | 14,576 |
East Fremantle | 19.19 (133) | Swan Districts | 9.16 (70) | 4:00 pm | East Fremantle Oval | 7,179 |
Round 11 |
---|
Fri Jun 18 |
---|
Subiaco | 21.8 (134) | East Fremantle | 13.9 (87) | 4:00 pm | Domain Stadium | 7,952 |
South Fremantle | 11.9 (75) | West Perth | 11.17 (83) | 4:00 pm | Fremantle Community Bank Oval | 11,340 |
East Perth | 20.11 (131) | Perth | 16.11 (107) | 4:00 pm | Perth Oval | 13,846 |
Claremont | 18.12 (120) | Swan Districts | 14.11 (95) | 4:00 pm | Revo Fitness Stadium | 7,170 |
Round 12 |
---|
Fri Jun 25 |
---|
West Perth | 31.18 (204) | Swan Districts | 6.10 (46) | 4:00 pm | Sullivan Logistics Stadium | 7,092 |
Perth | 14.15 (99) | Subiaco | 12.9 (81) | 4:00 pm | Mineral Resources Park | 9,140 |
South Fremantle | 20.13 (133) | Claremont | 18.17 (125) | 4:00 pm | Fremantle Community Bank Oval | 9,877 |
East Perth | 20.13 (133) | East Fremantle | 14.10 (94) | 4:00 pm | Perth Oval | 10,288 |
Round 13 |
---|
Fri Jul 2 |
---|
Swan Districts | 16.16 (112) | South Fremantle | 12.9 (81) | 4:00 pm | Steel Blue Oval | 4,116 |
East Perth | 27.16 (178) | West Perth | 12.8 (80) | 4:00 pm | Perth Oval | 10,783 |
Subiaco | 17.14 (116) | Claremont | 9.15 (69) | 4:00 pm | Domain Stadium | 6,606 |
East Fremantle | 14.15 (99) | Perth | 14.13 (97) | 4:00 pm | East Fremantle Oval | 6,727 |
Round 14 |
---|
Fri Jul 9 |
---|
Perth | 15.9 (99) | Claremont | 13.14 (92) | 4:00 pm | Mineral Resources Park | 10,816 |
West Perth | 9.10 (64) | East Fremantle | 13.14 (92) | 4:00 pm | Sullivan Logistics Stadium | 10,774 |
South Fremantle | 16.8 (104) | East Perth | 18.12 (120) | 4:00 pm | Fremantle Community Bank Oval | 10,224 |
Swan Districts | 16.6 (102) | Subiaco | 18.22 (130) | 4:00 pm | Steel Blue Oval | 6,783 |
Round 15 |
---|
Fri Jul 23 |
---|
South Fremantle | 15.13 (103) | Subiaco | 11.14 (80) | 4:00 pm | Fremantle Community Bank Oval | 4,443 |
West Perth | 10.13 (73) | Perth | 9.13 (67) | 4:00 pm | Sullivan Logistics Stadium | 5,849 |
Swan Districts | 13.8 (86) | East Perth | 11.16 (82) | 4:00 pm | Steel Blue Oval | 3,879 |
Claremont | 16.11 (107) | East Fremantle | 7.14 (56) | 4:00 pm | Revo Fitness Stadium | 6,031 |
Round 16 |
---|
Fri Jul 30 |
---|
Subiaco | 13.14 (92) | West Perth | 8.10 (58) | 4:00 pm | Domain Stadium | 7,616 |
Perth | 16.11 (107) | Swan Districts | 14.13 (97) | 4:00 pm | Mineral Resources Park | 6,369 |
East Perth | 11.13 (79) | Claremont | 10.7 (67) | 4:00 pm | Perth Oval | 12,126 |
East Fremantle | 7.14 (56) | South Fremantle | 18.12 (120) | 4:00 pm | East Fremantle Oval | 9,407 |
Round 17 |
---|
Fri Aug 6 |
---|
East Perth | 14.11 (95) | Subiaco | 7.13 (55) | 4:00 pm | Perth Oval | 10,148 |
Swan Districts | 9.9 (63) | East Fremantle | 13.15 (93) | 4:00 pm | Steel Blue Oval | 5,250 |
Claremont | 7.5 (47) | West Perth | 16.12 (108) | 4:00 pm | Revo Fitness Stadium | 10,394 |
South Fremantle | 11.10 (76) | Perth | 7.13 (55) | 4:00 pm | Fremantle Community Bank Oval | 10,075 |
Round 18 |
---|
Fri Aug 13 |
---|
West Perth | 14.15 (99) | South Fremantle | 10.8 (68) | 4:00 pm | Sullivan Logistics Stadium | 9,096 |
East Perth | 7.15 (57) | Perth | 6.9 (45) | 4:00 pm | Perth Oval | 7,080 |
Swan Districts | 10.9 (69) | Claremont | 14.7 (91) | 4:00 pm | Steel Blue Oval | 3,480 |
East Fremantle | 12.18 (90) | Subiaco | 8.21 (69) | 4:00 pm | East Fremantle Oval | 4,511 |
Round 19 |
---|
Fri Aug 20 |
---|
Swan Districts | 12.11 (83) | West Perth | 20.16 (136) | 4:00 pm | Steel Blue Oval | 6,051 |
Perth | 10.12 (72) | Subiaco | 14.10 (94) | 4:00 pm | Mineral Resources Park | 6,833 |
Claremont | 25.15 (165) | South Fremantle | 17.8 (110) | 4:00 pm | Revo Fitness Stadium | 10,600 |
East Fremantle | 15.19 (109) | East Perth | 12.13 (85) | 4:00 pm | East Fremantle Oval | 8,924 |
Round 20 |
---|
Fri Aug 27 |
---|
South Fremantle | 27.14 (176) | Swan Districts | 19.16 (130) | 4:00 pm | Fremantle Community Bank Oval | 4,201 |
Perth | 13.11 (89) | East Fremantle | 13.16 (94) | 4:00 pm | Mineral Resources Park | 7,778 |
Subiaco | 14.14 (98) | Claremont | 8.11 (59) | 4:00 pm | Domain Stadium | 8,854 |
West Perth | 12.13 (85) | East Perth | 15.10 (100) | 4:00 pm | Sullivan Logistics Stadium | 16,478 |
Round 21 |
---|
Fri Sep 3 |
---|
Subiaco | 16.13 (109) | Swan Districts | 15.13 (103) | 4:00 pm | Domain Stadium | 4,260 |
East Perth | 20.13 (133) | South Fremantle | 8.9 (57) | 4:00 pm | Perth Oval | 8,117 |
Claremont | 13.18 (96) | Perth | 6.7 (43) | 4:00 pm | Revo Fitness Stadium | 6,566 |
East Fremantle | 9.11 (65) | West Perth | 16.14 (110) | 4:00 pm | East Fremantle Oval | 12,229 |
1st Semi Final |
---|
Fri Sep 10 |
---|
Claremont | 11.16 (82) | East Fremantle | 18.21 (129) | 4:00 pm | Domain Stadium | 27,813 |
2nd Semi Final |
---|
Fri Sep 17 |
---|
East Perth | 9.8 (62) | West Perth | 7.10 (52) | 4:00 pm | Domain Stadium | 25,667 |
Preliminary Final |
---|
Fri Sep 24 |
---|
East Fremantle | 11.10 (76) | West Perth | 12.7 (79) | 4:00 pm | Domain Stadium | 23,447 |
Grand Final |
---|
Fri Oct 1 |
---|
East Perth | 9.15 (69) | West Perth | 14.17 (101) | 4:00 pm | Domain Stadium | 50,975 |
Home | Â | Away | Â | Time | Venue | Crowd |
---|
Home | Â | Away | Â | Time | Venue | Crowd |
---|
Home | Â | Away | Â | Time | Venue | Crowd |
---|
Home | Â | Away | Â | Time | Venue | Crowd |
---|
Home | Â | Away | Â | Time | Venue | Crowd |
---|
Home | Â | Away | Â | Time | Venue | Crowd |
---|