Select:
League - 2025
Home | Â | Away | Â | Time | Venue | Crowd |
---|
Round 1 |
---|
Fri Apr 4 |
---|
Perth | 18.20 (128) | South Fremantle | 11.14 (80) | 4:00 pm | Mineral Resources Park | 13,060 |
Swan Districts | 15.13 (103) | East Fremantle | 14.17 (101) | 4:00 pm | Steel Blue Oval | 9,540 |
Sun Apr 6 |
---|
East Perth | 21.23 (149) | Subiaco | 11.9 (75) | 4:00 pm | Perth Oval | 17,838 |
Claremont | 13.13 (91) | West Perth | 13.13 (91) | 4:00 pm | Revo Fitness Stadium | 11,236 |
Round 2 |
---|
Fri Apr 11 |
---|
Perth | 23.22 (160) | Swan Districts | 10.11 (71) | 4:00 pm | Mineral Resources Park | 10,088 |
West Perth | 12.13 (85) | East Perth | 12.22 (94) | 4:00 pm | Sullivan Logistics Stadium | 17,414 |
Subiaco | 15.13 (103) | Claremont | 13.13 (91) | 4:00 pm | Domain Stadium | 10,093 |
East Fremantle | 16.17 (113) | South Fremantle | 13.16 (94) | 4:00 pm | East Fremantle Oval | 11,285 |
Round 3 |
---|
Fri Apr 18 |
---|
East Perth | 14.16 (100) | Perth | 11.13 (79) | 4:00 pm | Perth Oval | 20,466 |
East Fremantle | 19.12 (126) | Claremont | 16.16 (112) | 4:00 pm | East Fremantle Oval | 9,411 |
Subiaco | 17.15 (117) | South Fremantle | 13.11 (89) | 4:00 pm | Domain Stadium | 7,654 |
Swan Districts | 8.15 (63) | West Perth | 28.21 (189) | 4:00 pm | Steel Blue Oval | 8,555 |
Round 4 |
---|
Fri Apr 25 |
---|
West Perth | 14.22 (106) | Perth | 13.16 (94) | 4:00 pm | Sullivan Logistics Stadium | 16,884 |
Swan Districts | 15.18 (108) | East Perth | 17.14 (116) | 4:00 pm | Steel Blue Oval | 8,261 |
Claremont | 16.14 (110) | South Fremantle | 23.19 (157) | 4:00 pm | Revo Fitness Stadium | 9,001 |
East Fremantle | 6.15 (51) | Subiaco | 12.15 (87) | 4:00 pm | East Fremantle Oval | 10,194 |
Round 5 |
---|
Fri May 2 |
---|
Subiaco | 8.10 (58) | West Perth | 11.16 (82) | 4:00 pm | Domain Stadium | 14,612 |
South Fremantle | 19.19 (133) | Swan Districts | 11.18 (84) | 4:00 pm | Fremantle Community Bank Oval | 10,388 |
East Perth | 14.11 (95) | Claremont | 11.19 (85) | 4:00 pm | Perth Oval | 10,757 |
Perth | 24.17 (161) | East Fremantle | 16.10 (106) | 4:00 pm | Mineral Resources Park | 8,758 |
Round 6 |
---|
Fri May 9 |
---|
Perth | 12.17 (89) | Subiaco | 14.11 (95) | 4:00 pm | Mineral Resources Park | 9,633 |
East Fremantle | 12.12 (84) | East Perth | 16.15 (111) | 4:00 pm | East Fremantle Oval | 8,315 |
Swan Districts | 17.12 (114) | Claremont | 11.17 (83) | 4:00 pm | Steel Blue Oval | 6,385 |
West Perth | 15.14 (104) | South Fremantle | 9.9 (63) | 4:00 pm | Sullivan Logistics Stadium | 13,964 |
Round 7 |
---|
Fri May 16 |
---|
Subiaco | 8.13 (61) | Swan Districts | 9.10 (64) | 4:00 pm | Domain Stadium | 6,410 |
South Fremantle | 12.8 (80) | East Perth | 14.20 (104) | 4:00 pm | Fremantle Community Bank Oval | 9,678 |
Claremont | 12.14 (86) | Perth | 15.19 (109) | 4:00 pm | Revo Fitness Stadium | 5,358 |
West Perth | 14.13 (97) | East Fremantle | 11.14 (80) | 4:00 pm | Sullivan Logistics Stadium | 7,458 |
Round 8 |
---|
Fri May 23 |
---|
South Fremantle | 11.9 (75) | Perth | 17.17 (119) | 4:00 pm | Fremantle Community Bank Oval | 10,439 |
Subiaco | 15.13 (103) | East Perth | 15.18 (108) | 4:00 pm | Domain Stadium | 14,052 |
West Perth | 18.18 (126) | Claremont | 7.8 (50) | 4:00 pm | Sullivan Logistics Stadium | 10,665 |
East Fremantle | 21.21 (147) | Swan Districts | 7.16 (58) | 4:00 pm | East Fremantle Oval | 8,051 |
Round 9 |
---|
Fri May 30 |
---|
Swan Districts | 7.17 (59) | Perth | 18.12 (120) | 4:00 pm | Steel Blue Oval | 7,711 |
East Perth | 12.11 (83) | West Perth | 16.15 (111) | 4:00 pm | Perth Oval | 26,760 |
Sun Jun 1 |
---|
Claremont | 13.9 (87) | Subiaco | 27.18 (180) | 4:00 pm | Revo Fitness Stadium | 9,392 |
South Fremantle | 15.17 (107) | East Fremantle | 13.17 (95) | 4:00 pm | Fremantle Community Bank Oval | 16,548 |
Round 10 |
---|
Fri Jun 6 |
---|
West Perth | 15.13 (103) | Swan Districts | 10.10 (70) | 4:00 pm | Sullivan Logistics Stadium | 6,271 |
Perth | 8.19 (67) | East Perth | 6.8 (44) | 4:00 pm | Mineral Resources Park | 9,700 |
Fri Jun 13 |
---|
South Fremantle | 10.12 (72) | Subiaco | 11.15 (81) | 4:00 pm | Fremantle Community Bank Oval | 8,459 |
Claremont | 14.11 (95) | East Fremantle | 15.18 (108) | 4:00 pm | Revo Fitness Stadium | 5,185 |
Round 11 |
---|
Fri Jun 20 |
---|
Subiaco | 19.14 (128) | East Fremantle | 17.16 (118) | 4:00 pm | Domain Stadium | 7,921 |
Perth | 18.8 (116) | West Perth | 9.20 (74) | 4:00 pm | Mineral Resources Park | 14,940 |
East Perth | 21.23 (149) | Swan Districts | 12.13 (85) | 4:00 pm | Perth Oval | 7,879 |
South Fremantle | 14.18 (102) | Claremont | 17.11 (113) | 4:00 pm | Fremantle Community Bank Oval | 6,617 |
Round 12 |
---|
Fri Jun 27 |
---|
West Perth | 14.13 (97) | Subiaco | 8.20 (68) | 4:00 pm | Sullivan Logistics Stadium | 11,097 |
Swan Districts | 13.22 (100) | South Fremantle | 17.8 (110) | 4:00 pm | Steel Blue Oval | 4,439 |
Claremont | 9.12 (66) | East Perth | 14.19 (103) | 4:00 pm | Revo Fitness Stadium | 6,666 |
East Fremantle | 11.16 (82) | Perth | 19.10 (124) | 4:00 pm | East Fremantle Oval | 7,047 |
Round 13 |
---|
Fri Jul 4 |
---|
South Fremantle | 9.12 (66) | West Perth | 15.12 (102) | 4:00 pm | Fremantle Community Bank Oval | 8,302 |
Subiaco | 16.6 (102) | Perth | 12.14 (86) | 4:00 pm | Domain Stadium | 10,362 |
Claremont | 12.15 (87) | Swan Districts | 16.18 (114) | 4:00 pm | Revo Fitness Stadium | 5,701 |
East Perth | 20.8 (128) | East Fremantle | 12.18 (90) | 4:00 pm | Perth Oval | 9,398 |
Round 14 |
---|
Fri Jul 11 |
---|
Perth | 24.22 (166) | Claremont | 12.10 (82) | 4:00 pm | Mineral Resources Park | 6,121 |
East Fremantle | 11.11 (77) | West Perth | 11.8 (74) | 4:00 pm | East Fremantle Oval | 7,655 |
East Perth | 16.15 (111) | South Fremantle | 12.7 (79) | 4:00 pm | Perth Oval | 8,277 |
Swan Districts | 21.10 (136) | Subiaco | 10.13 (73) | 4:00 pm | Steel Blue Oval | 7,435 |
Round 15 |
---|
Fri Jul 18 |
---|
South Fremantle | 14.10 (94) | Perth | 20.16 (136) | 4:00 pm | Fremantle Community Bank Oval | 5,405 |
East Perth | 22.10 (142) | Subiaco | 16.12 (108) | 4:00 pm | Perth Oval | 7,822 |
Claremont | 9.12 (66) | West Perth | 15.10 (100) | 4:00 pm | Revo Fitness Stadium | 5,240 |
Swan Districts | 17.25 (127) | East Fremantle | 12.18 (90) | 4:00 pm | Steel Blue Oval | 9,576 |
Round 16 |
---|
Fri Jul 25 |
---|
Perth | 14.20 (104) | Swan Districts | 12.6 (78) | 4:00 pm | Mineral Resources Park | 8,568 |
West Perth | 10.10 (70) | East Perth | 9.16 (70) | 4:00 pm | Sullivan Logistics Stadium | 11,424 |
Subiaco | 11.9 (75) | Claremont | 8.20 (68) | 4:00 pm | Domain Stadium | 3,779 |
East Fremantle | 9.15 (69) | South Fremantle | 7.10 (52) | 4:00 pm | East Fremantle Oval | 4,899 |
Round 17 |
---|
Fri Aug 1 |
---|
South Fremantle | 11.12 (78) | Subiaco | 15.12 (102) | 4:00 pm | Fremantle Community Bank Oval | 4,758 |
Claremont | 14.16 (100) | East Fremantle | 8.19 (67) | 4:00 pm | Revo Fitness Stadium | 3,840 |
East Perth | 8.12 (60) | Perth | 12.12 (84) | 4:00 pm | Perth Oval | 13,053 |
Swan Districts | 9.10 (64) | West Perth | 14.19 (103) | 4:00 pm | Steel Blue Oval | 6,341 |
Round 18 |
---|
Fri Aug 8 |
---|
West Perth | 14.16 (100) | Perth | 16.6 (102) | 4:00 pm | Sullivan Logistics Stadium | 19,117 |
Swan Districts | 9.10 (64) | East Perth | 24.18 (162) | 4:00 pm | Steel Blue Oval | 7,280 |
Claremont | 17.18 (120) | South Fremantle | 10.10 (70) | 4:00 pm | Revo Fitness Stadium | 5,025 |
East Fremantle | 17.16 (118) | Subiaco | 17.6 (108) | 4:00 pm | East Fremantle Oval | 5,955 |
Round 19 |
---|
Fri Aug 15 |
---|
Subiaco | 16.6 (102) | West Perth | 12.14 (86) | 4:00 pm | Domain Stadium | 11,746 |
South Fremantle | 17.14 (116) | Swan Districts | 14.25 (109) | 4:00 pm | Fremantle Community Bank Oval | 4,535 |
East Perth | 16.16 (112) | Claremont | 10.8 (68) | 4:00 pm | Perth Oval | 8,635 |
Perth | 12.14 (86) | East Fremantle | 18.17 (125) | 4:00 pm | Mineral Resources Park | 7,201 |
Round 20 |
---|
Fri Aug 22 |
---|
West Perth | 19.27 (141) | South Fremantle | 4.6 (30) | 4:00 pm | Sullivan Logistics Stadium | 7,000 |
East Fremantle | 10.14 (74) | East Perth | 16.11 (107) | 4:00 pm | East Fremantle Oval | 8,811 |
Swan Districts | 14.9 (93) | Claremont | 17.11 (113) | 4:00 pm | Steel Blue Oval | 4,576 |
Perth | 18.18 (126) | Subiaco | 10.7 (67) | 4:00 pm | Mineral Resources Park | 12,004 |
Round 21 |
---|
Fri Aug 29 |
---|
Subiaco | 18.15 (123) | Swan Districts | 10.15 (75) | 4:00 pm | Domain Stadium | 6,642 |
East Perth | 30.11 (191) | South Fremantle | 9.10 (64) | 4:00 pm | Perth Oval | 7,006 |
Claremont | 16.15 (111) | Perth | 10.11 (71) | 4:00 pm | Revo Fitness Stadium | 6,773 |
East Fremantle | 10.6 (66) | West Perth | 12.19 (91) | 4:00 pm | East Fremantle Oval | 8,200 |
1st Semi Final |
---|
Fri Sep 5 |
---|
Perth | 13.17 (95) | Subiaco | 12.15 (87) | 4:00 pm | Domain Stadium | 32,574 |
2nd Semi Final |
---|
Fri Sep 12 |
---|
East Perth | 7.15 (57) | West Perth | 12.11 (83) | 4:00 pm | Domain Stadium | 35,740 |
Preliminary Final |
---|
Fri Sep 19 |
---|
Perth | 9.22 (76) | East Perth | 19.8 (122) | 4:00 pm | Domain Stadium | 29,590 |
Grand Final |
---|
Fri Sep 26 |
---|
West Perth | 21.21 (147) | East Perth | 10.14 (74) | 4:00 pm | Domain Stadium | 51,385 |
Home | Â | Away | Â | Time | Venue | Crowd |
---|
Home | Â | Away | Â | Time | Venue | Crowd |
---|
Home | Â | Away | Â | Time | Venue | Crowd |
---|
Home | Â | Away | Â | Time | Venue | Crowd |
---|
Home | Â | Away | Â | Time | Venue | Crowd |
---|
Home | Â | Away | Â | Time | Venue | Crowd |
---|
Home | Â | Away | Â | Time | Venue | Crowd |
---|
Home | Â | Away | Â | Time | Venue | Crowd |
---|
Home | Â | Away | Â | Time | Venue | Crowd |
---|
Home | Â | Away | Â | Time | Venue | Crowd |
---|
Home | Â | Away | Â | Time | Venue | Crowd |
---|
Home | Â | Away | Â | Time | Venue | Crowd |
---|