Select:
League - 2025
Home | | Away | | Time | Venue | Crowd |
---|
Round 1 |
---|
Fri Apr 14 |
---|
Swan Districts | 12.11 (83) | Perth | 11.13 (79) | 4:00 pm | Steel Blue Oval | 5,102 |
West Perth | 9.11 (65) | East Perth | 11.17 (83) | 4:00 pm | Sullivan Logistics Stadium | TBC |
Subiaco | 14.22 (106) | Claremont | 14.6 (90) | 4:00 pm | Domain Stadium | TBC |
East Fremantle | 18.15 (123) | South Fremantle | 11.9 (75) | 4:00 pm | East Fremantle Oval | TBC |
Round 2 |
---|
Fri Apr 21 |
---|
South Fremantle | 19.13 (127) | Subiaco | 16.16 (112) | 4:00 pm | Fremantle Community Bank Oval | TBC |
East Perth | 17.11 (113) | Swan Districts | 12.15 (87) | 4:00 pm | Perth Oval | 7,830 |
Claremont | 17.10 (112) | West Perth | 15.11 (101) | 4:00 pm | Revo Fitness Stadium | TBC |
Perth | 13.7 (85) | East Fremantle | 11.17 (83) | 4:00 pm | Mineral Resources Park | 6,047 |
Round 3 |
---|
Fri Apr 28 |
---|
Swan Districts | 19.18 (132) | Claremont | 15.5 (95) | 4:00 pm | Steel Blue Oval | TBC |
East Fremantle | 17.15 (117) | Subiaco | 13.11 (89) | 4:00 pm | East Fremantle Oval | TBC |
East Perth | 11.15 (81) | Perth | 11.6 (72) | 4:00 pm | Perth Oval | 8,873 |
West Perth | 17.14 (116) | South Fremantle | 9.7 (61) | 4:00 pm | Sullivan Logistics Stadium | TBC |
Round 4 |
---|
Fri May 5 |
---|
South Fremantle | 13.15 (93) | Swan Districts | 28.20 (188) | 4:00 pm | Fremantle Community Bank Oval | 8,120 |
Perth | 10.15 (75) | West Perth | 21.15 (141) | 4:00 pm | Mineral Resources Park | 10,723 |
Subiaco | 10.17 (77) | East Perth | 17.19 (121) | 4:00 pm | Domain Stadium | 8,750 |
Claremont | 8.11 (59) | East Fremantle | 19.17 (131) | 4:00 pm | Revo Fitness Stadium | 6,300 |
Round 5 |
---|
Fri May 12 |
---|
Swan Districts | 16.14 (110) | West Perth | 17.14 (116) | 4:00 pm | Steel Blue Oval | 13,637 |
Perth | 8.11 (59) | Subiaco | 8.21 (69) | 4:00 pm | Mineral Resources Park | 4,557 |
Claremont | 16.15 (111) | South Fremantle | 14.10 (94) | 4:00 pm | Revo Fitness Stadium | 5,200 |
East Fremantle | 13.15 (93) | East Perth | 10.9 (69) | 4:00 pm | East Fremantle Oval | 9,800 |
Round 6 |
---|
Fri May 19 |
---|
South Fremantle | 13.10 (88) | Perth | 15.14 (104) | 4:00 pm | Fremantle Community Bank Oval | 6,061 |
Swan Districts | 13.13 (91) | East Fremantle | 13.13 (91) | 4:00 pm | Steel Blue Oval | 10,879 |
East Perth | 19.23 (137) | Claremont | 16.9 (105) | 4:00 pm | Perth Oval | 7,474 |
West Perth | 12.16 (88) | Subiaco | 18.10 (118) | 4:00 pm | Sullivan Logistics Stadium | 9,414 |
Round 7 |
---|
Fri May 26 |
---|
Subiaco | 11.8 (74) | Swan Districts | 13.17 (95) | 4:00 pm | Domain Stadium | 10,421 |
East Perth | 20.14 (134) | South Fremantle | 11.12 (78) | 4:00 pm | Perth Oval | 7,182 |
Claremont | 23.18 (156) | Perth | 16.8 (104) | 4:00 pm | Revo Fitness Stadium | 5,296 |
East Fremantle | 6.13 (49) | West Perth | 12.14 (86) | 4:00 pm | East Fremantle Oval | 11,261 |
Round 8 |
---|
Fri Jun 2 |
---|
Perth | 7.15 (57) | Swan Districts | 13.11 (89) | 4:00 pm | Mineral Resources Park | 7,179 |
Subiaco | 16.10 (106) | Claremont | 14.15 (99) | 4:00 pm | Revo Fitness Stadium | 6,215 |
Sun Jun 4 |
---|
East Perth | 11.22 (88) | West Perth | 8.13 (61) | 4:00 pm | Perth Oval | 21,005 |
South Fremantle | 7.15 (57) | East Fremantle | 7.8 (50) | 4:00 pm | Fremantle Community Bank Oval | TBC |
Round 9 |
---|
Fri Jun 9 |
---|
South Fremantle | 13.16 (94) | Subiaco | 14.14 (98) | 4:00 pm | Domain Stadium | TBC |
East Fremantle | 13.15 (93) | Perth | 9.19 (73) | 4:00 pm | East Fremantle Oval | 3,812 |
West Perth | 16.20 (116) | Claremont | 12.18 (90) | 4:00 pm | Sullivan Logistics Stadium | 7,255 |
Swan Districts | 10.15 (75) | East Perth | 14.12 (96) | 4:00 pm | Steel Blue Oval | 13,200 |
Round 10 |
---|
Fri Jun 16 |
---|
South Fremantle | 12.15 (87) | West Perth | 12.12 (84) | 4:00 pm | Fremantle Community Bank Oval | 8,542 |
Perth | 12.14 (86) | East Perth | 12.19 (91) | 4:00 pm | Mineral Resources Park | 6,627 |
Claremont | 6.5 (41) | Swan Districts | 25.14 (164) | 4:00 pm | Revo Fitness Stadium | 6,146 |
Subiaco | 15.12 (102) | East Fremantle | 12.10 (82) | 4:00 pm | Domain Stadium | 7,992 |
Round 11 |
---|
Fri Jun 23 |
---|
East Fremantle | 9.8 (62) | Claremont | 11.23 (89) | 4:00 pm | East Fremantle Oval | TBC |
Swan Districts | 11.18 (84) | South Fremantle | 12.11 (83) | 4:00 pm | Steel Blue Oval | 8,244 |
West Perth | 11.16 (82) | Perth | 13.19 (97) | 4:00 pm | Sullivan Logistics Stadium | 8,009 |
East Perth | 16.10 (106) | Subiaco | 11.6 (72) | 4:00 pm | Perth Oval | 11,500 |
Round 12 |
---|
Fri Jun 30 |
---|
Swan Districts | 8.15 (63) | West Perth | 6.24 (60) | 4:00 pm | Steel Blue Oval | TBC |
Subiaco | 11.15 (81) | Perth | 8.15 (63) | 4:00 pm | Domain Stadium | 4,625 |
South Fremantle | 13.8 (86) | Claremont | 13.16 (94) | 4:00 pm | Fremantle Community Bank Oval | TBC |
East Perth | 13.20 (98) | East Fremantle | 6.13 (49) | 4:00 pm | Perth Oval | TBC |
Round 13 |
---|
Fri Jul 7 |
---|
Subiaco | 18.10 (118) | West Perth | 12.10 (82) | 4:00 pm | Domain Stadium | TBC |
Perth | 10.9 (69) | South Fremantle | 11.15 (81) | 4:00 pm | Mineral Resources Park | 4,099 |
Claremont | 6.14 (50) | East Perth | 12.7 (79) | 4:00 pm | Revo Fitness Stadium | TBC |
East Fremantle | 14.10 (94) | Swan Districts | 10.10 (70) | 4:00 pm | East Fremantle Oval | TBC |
Round 14 |
---|
Fri Jul 21 |
---|
Claremont | 10.7 (67) | Perth | 18.18 (126) | 4:00 pm | Revo Fitness Stadium | 4,308 |
West Perth | 12.26 (98) | East Fremantle | 7.13 (55) | 4:00 pm | Sullivan Logistics Stadium | TBC |
South Fremantle | 13.8 (86) | East Perth | 13.15 (93) | 4:00 pm | Fremantle Community Bank Oval | TBC |
Swan Districts | 11.14 (80) | Subiaco | 12.14 (86) | 4:00 pm | Steel Blue Oval | TBC |
Round 15 |
---|
Fri Jul 28 |
---|
Perth | 8.13 (61) | Swan Districts | 9.7 (61) | 4:00 pm | Mineral Resources Park | 6,453 |
West Perth | 9.9 (63) | East Perth | 12.28 (100) | 4:00 pm | Sullivan Logistics Stadium | 15,241 |
Subiaco | 11.15 (81) | Claremont | 10.16 (76) | 4:00 pm | Domain Stadium | 5,457 |
East Fremantle | 13.13 (91) | South Fremantle | 9.8 (62) | 4:00 pm | East Fremantle Oval | 7,662 |
Round 16 |
---|
Fri Aug 4 |
---|
South Fremantle | 11.17 (83) | Subiaco | 14.16 (100) | 4:00 pm | Fremantle Community Bank Oval | TBC |
Swan Districts | 10.6 (66) | East Perth | 15.16 (106) | 4:00 pm | Steel Blue Oval | 9,565 |
Claremont | 15.15 (105) | West Perth | 13.14 (92) | 4:00 pm | Revo Fitness Stadium | TBC |
Perth | 11.12 (78) | East Fremantle | 8.10 (58) | 4:00 pm | Mineral Resources Park | 5,795 |
Round 17 |
---|
Fri Aug 11 |
---|
East Perth | 13.14 (92) | Perth | 7.11 (53) | 4:00 pm | Perth Oval | 8,507 |
East Fremantle | 13.12 (90) | Subiaco | 13.9 (87) | 4:00 pm | East Fremantle Oval | TBC |
Swan Districts | 15.12 (102) | Claremont | 12.13 (85) | 4:00 pm | Steel Blue Oval | TBC |
West Perth | 12.12 (84) | South Fremantle | 12.19 (91) | 4:00 pm | Sullivan Logistics Stadium | TBC |
Round 18 |
---|
Fri Aug 18 |
---|
South Fremantle | 8.8 (56) | Swan Districts | 15.18 (108) | 4:00 pm | Fremantle Community Bank Oval | TBC |
West Perth | 18.9 (117) | Perth | 10.16 (76) | 4:00 pm | Sullivan Logistics Stadium | 4,442 |
East Perth | 12.15 (87) | Subiaco | 16.7 (103) | 4:00 pm | Perth Oval | TBC |
Claremont | 8.19 (67) | East Fremantle | 17.16 (118) | 4:00 pm | Revo Fitness Stadium | 4,950 |
Round 19 |
---|
Fri Aug 25 |
---|
West Perth | 19.17 (131) | Swan Districts | 18.14 (122) | 4:00 pm | Sullivan Logistics Stadium | TBC |
Perth | 17.14 (116) | Subiaco | 14.9 (93) | 4:00 pm | Mineral Resources Park | 4,949 |
Claremont | 13.18 (96) | South Fremantle | 12.13 (85) | 4:00 pm | Revo Fitness Stadium | TBC |
East Fremantle | 11.7 (73) | East Perth | 15.12 (102) | 4:00 pm | East Fremantle Oval | TBC |
Round 20 |
---|
Fri Sep 1 |
---|
Subiaco | 5.12 (42) | West Perth | 9.19 (73) | 4:00 pm | Domain Stadium | 6,473 |
Swan Districts | 9.20 (74) | East Fremantle | 7.6 (48) | 4:00 pm | Steel Blue Oval | TBC |
East Perth | 12.22 (94) | Claremont | 12.15 (87) | 4:00 pm | Perth Oval | TBC |
South Fremantle | 8.19 (67) | Perth | 10.18 (78) | 4:00 pm | Fremantle Community Bank Oval | 3,043 |
Round 21 |
---|
Fri Sep 8 |
---|
Subiaco | 12.13 (85) | Swan Districts | 16.12 (108) | 4:00 pm | Domain Stadium | TBC |
East Perth | 13.28 (106) | South Fremantle | 15.9 (99) | 4:00 pm | Perth Oval | TBC |
Perth | 19.14 (128) | Claremont | 10.14 (74) | 4:00 pm | Mineral Resources Park | TBC |
East Fremantle | 15.15 (105) | West Perth | 10.7 (67) | 4:00 pm | East Fremantle Oval | 19,200 |
1st Semi Final |
---|
Fri Sep 15 |
---|
East Fremantle | 16.11 (107) | Subiaco | 20.17 (137) | 4:00 pm | Domain Stadium | TBC |
2nd Semi Final |
---|
Fri Sep 22 |
---|
Swan Districts | 7.16 (58) | East Perth | 14.22 (106) | 4:00 pm | Domain Stadium | 28,453 |
Preliminary Final |
---|
Fri Sep 29 |
---|
Swan Districts | 16.19 (115) | Subiaco | 15.9 (99) | 4:00 pm | Domain Stadium | 21,389 |
Grand Final |
---|
Fri Oct 6 |
---|
East Perth | 12.15 (87) | Swan Districts | 17.9 (111) | 4:00 pm | Domain Stadium | 41,102 |